Cook/Stewardess
Temporary Cook/Stewardess to join a 35m private motor yacht.
Yachting guides
Figures below are current market ranges by role and vessel size, monthly, in euros, and are starting ranges only — actual pay depends on the individual candidate, the yacht’s programme, and negotiation. A dash means no typical figure applies for that role at that vessel size.
| Role | Below 30m | 30–40m | 40–50m | 50–60m | 60–80m | 80–100m | 100m+ |
|---|---|---|---|---|---|---|---|
| Captain | €5,000–6,000 | €6,000–9,000 | €8,500–12,500 | €10,000–16,000 | €14,000–18,000 | €16,000–23,000 | Discretionary |
| Chief Officer / First Mate | €3,500–4,500 | €3,500–4,500 | €5,500–7,000 | €7,000–8,000 | €7,000–9,000 | €8,000–10,000 | €9,500+ |
| First Officer | — | — | — | — | — | — | €7,500–9,500 |
| Second Officer | — | — | — | €5,000–6,000 | €5,500–6,500 | €6,000+ | €6,500–7,500 |
| Third Officer | — | — | — | — | €4,500+ | €5,500–6,500 | €5,500–6,500 |
| Bosun | — | €3,500–4,500 | €3,750–4,500 | €4,000–5,000 | €4,000–5,500 | €4,500–5,500 | €5,000–6,000 |
| Specialised Deckhand | — | €3,250 | €3,800–4,000 | €3,800–4,000 | €3,800–4,000 | €3,800–4,000 | €3,800–4,000 |
| Junior Deckhand | €3,000 | €3,000–3,200 | €3,000–3,200 | €3,000–3,200 | €2,800–3,000 | €2,800–3,000 | €2,800–3,000 |
Captain and Officer salaries depend on experience and yachting qualifications. On smaller yachts the Chief Officer is often called the Mate or First Mate; yachts over 100m / 3,000 GT typically distinguish a First Officer from a Chief Officer. “Specialised Deckhand” covers roles such as Tender Driver, Kite Surfer, Carpenter, Diver, Videographer and Photographer. Most bands above 50m carry 60–90 day leave or an equal (e.g. 2:2, 3:1) rotation.
| Role | Below 30m | 30–40m | 40–50m | 50–60m | 60–80m | 80–100m | 100m+ |
|---|---|---|---|---|---|---|---|
| Chief Engineer | — | €5,000–7,000 | €6,500–8,000 | €8,000–12,000 | €11,000–12,000+ | €12,000–15,000 | €13,000–15,000+ |
| 1st Engineer | — | — | — | — | — | — | €8,500–10,000 |
| Second Engineer | — | — | €4,500–5,000 | €5,500–7,000 | €7,000–8,000 | €7,500–9,000 | €6,500–7,500 |
| Third Engineer | — | — | — | — | €4,000–5,500 | €5,000–6,000 | €5,000–6,000 |
| Motorman | — | — | — | — | — | €3,500–5,000 | €3,500–5,000 |
| ETO & AV/IT | — | — | — | — | €7,000–8,500 | €8,500–10,000+ | €9,000–10,000+ |
Engineer salaries track flag-state engineering qualifications (AEC, Y3/Y1, EOOW, Class I/II) which scale with vessel size and kW rating — a higher-GT yacht generally requires a higher certificate of competency, which is reflected in pay.
| Role | Below 30m | 30–40m | 40–50m | 50–60m | 60–80m | 80–100m | 100m+ |
|---|---|---|---|---|---|---|---|
| Head Chef / Sole Chef | €4,500–6,000 | €5,000–7,500 | €6,000–9,000 | €6,500–9,000 | €7,000–9,000 | €9,000+ | €10,000+ |
| Sous Chef | — | — | €4,000–5,000 | €4,500–6,000 | €5,000–6,000 | €6,000+ | €6,000+ |
| Third Chef | — | — | — | — | — | €4,500–5,500 | €4,500–5,500 |
Figures marked for smaller bands often apply to crew new to yachting. Yachts increasingly offer rotation at every level in the galley to secure and keep good chefs.
| Role | Below 30m | 30–40m | 40–50m | 50–60m | 60–80m | 80–100m | 100m+ |
|---|---|---|---|---|---|---|---|
| Purser | — | — | — | — | €7,000–8,500 | €8,000–10,000 | €8,500+ |
| Chief Stewardess | — | €4,000–6,500 | €4,500–7,000 | €5,500–7,500 | €7,000–8,500 | €7,500–10,000 | €8,500+ |
| Head of Service | — | — | — | — | €4,500–6,000 | €5,500–6,500 | €6,000+ |
| 2nd Stewardess | — | — | €3,500–5,000 | €4,500–5,500 | €4,500–6,000 | €5,500–6,500 | €6,000+ |
| Experienced Stewardess (1–3 yrs) | €3,500–4,000 | €3,000–4,000 | €3,000–4,500 | €3,300–4,500 | €3,300–4,500 | €3,300–4,500 | €3,300–4,500 |
| Junior Stewardess (~1 yr) | €3,000–3,500 | €3,000–3,500 | €3,000–3,500 | €3,000–3,500 | €3,000–3,500 | €3,000–3,500 | €3,000–3,500 |
Experienced stewardesses on smaller vessels often work alone as a Sole Stewardess, which explains the higher starting figure on those bands relative to larger yachts where the role is more junior within a bigger team.
| Role | Below 30m | 30–40m | 40–50m | 50–60m | 60–80m | 80–100m | 100m+ |
|---|---|---|---|---|---|---|---|
| Spa Manager | — | — | — | — | — | €4,500+ | €4,500+ |
| Spa Therapist | — | — | €4,000–5,000 | €4,000–5,000 | €4,000–5,000 | €4,000–5,500 | €4,000–5,000 |
| Masseuse / Beautician | — | — | €3,500–4,500 | €3,500–4,500 | €3,500–4,500 | €3,500–4,500 | €3,500–4,500 |
| Nurse | — | — | €4,000–4,500 | €4,000–5,000 | €4,000–5,000 | €4,000–5,000 | €4,000–5,000 |
| Personal Trainer | — | — | €3,500–4,500 | €3,500–4,500 | €3,500–4,500 | €3,500–4,500 | €3,500–4,500 |
| Laundry Master | — | — | — | — | €3,500–4,500 | €3,500–4,500 | €4,000–5,000+ |
Rotation patterns referenced (e.g. 3:1, 2:2) mean three months on/one off, two on/two off, and so on. Figures are a general guide to current pay bands, not Cara Lees Yacht Crew’s own placement data — individual offers vary by candidate, yacht and programme.
It depends heavily on role and vessel size — see the tables above. As a general range, entry-level deck and interior roles start around €3,000 a month, rising well into five figures for senior officers, engineers and chefs on the largest yachts. Because crew pay no rent, bills or food costs, most of it is saved.
It depends entirely on your nationality, residency and where the vessel is flagged and operating. It is a question for an accountant who specialises in crew, not for a recruitment agency.
Substantially. The same job title on a 30m and a 100m yacht can differ by several thousand a month, because the responsibility, crew size and guest programme all scale with the boat — see the vessel-size columns above.
They are a current, general guide to market pay bands across the yachting industry, not Cara Lees Yacht Crew’s own placement data. Individual offers vary by candidate, yacht and programme.
Ready to take the next step?
Register your CV and we will be in touch. Applications are welcome from all levels of experience.
Temporary Cook/Stewardess to join a 35m private motor yacht.
TEMPORARY FEMALE YACHT CHEF REQUIRED